Every number below reflects live client capital — net of execution costs. The benchmark is included so you can judge for yourself.
| Strategy | 2021 | 2022 | 2023 | 2024 | 2025 YTD | CAGR | Max DD |
|---|---|---|---|---|---|---|---|
| Int. Rotation ETFMomentum-driven global ETF rotation | — | — | +26.18% | +31.38% | +39.66% | 49.57% | -24.58% |
| Factor Rotation ETFMacro regime factor switching | — | — | +45.17% | +15.68% | +3.30% | 25.88% | -24.17% |
| VelocityHigh-momentum Indian large/mid-cap | +13.13% | +42.98% | +30.67% | +4.42% | +21.20% | 38.10% | -42.94% |
| RapidfireConcentrated asymmetric positioning | +123.12% | -34.57% | +21.65% | +2.31% | +48.75% | 34.20% | -46.52% |
| Multi StrategyBlended risk-managed allocation | +44.24% | -0.93% | +31.43% | +28.24% | +11.06% | 21.54% | -13.09% |
| Nifty 50 (benchmark) | +23.80% | +2.72% | +19.42% | +8.78% | +10.05% | 11.36% | -38.44% |
| Nifty 500 (benchmark) | +29.56% | +1.61% | +25.15% | +14.93% | +6.18% | 12.30% | -38.30% |
No cost to join. Access granted when it matters.
We review every submission. Not everyone gets in.